Breytingar
On 6. júlí 2026 kl. 08:54:52 UTC,
-
Removed the following fields from resource 2025 Jumlah angkatan kerja.csvPersentase Perempuan Dewasa dan Anak Perempuan Berumur 15—64 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain Selain Pasangan in Persentase Perempuan Dewasa dan Anak Perempuan Berumur 15—64 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain Selain Pasangan
-
ckan_url
resource_id
original_url
task_created
set_url_type
ignore_hash
-
Removed the value of field
datastore_contains_all_records_of_source_file
in resource 2025 Jumlah angkatan kerja.csvPersentase Perempuan Dewasa dan Anak Perempuan Berumur 15—64 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain Selain Pasangan in Persentase Perempuan Dewasa dan Anak Perempuan Berumur 15—64 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain Selain Pasangan
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "3d42ab8c-046f-410d-b765-93487e76f5b7", | 7 | "id": "3d42ab8c-046f-410d-b765-93487e76f5b7", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-05-08T22:31:51.893716", | 13 | "metadata_created": "2026-05-08T22:31:51.893716", | ||
| n | 14 | "metadata_modified": "2026-05-08T22:32:13.316127", | n | 14 | "metadata_modified": "2026-07-06T08:54:52.926787", |
| 15 | "name": | 15 | "name": | ||
| 16 | erempuan-mengalami-kekerasan-seksual-oleh-orang-lain-selain-pasangan", | 16 | erempuan-mengalami-kekerasan-seksual-oleh-orang-lain-selain-pasangan", | ||
| 17 | "notes": "Persentase Perempuan Dewasa dan Anak Perempuan Berumur | 17 | "notes": "Persentase Perempuan Dewasa dan Anak Perempuan Berumur | ||
| 18 | 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain | 18 | 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain | ||
| 19 | Selain Pasangan", | 19 | Selain Pasangan", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2020-04-06T19:35:21.378363", | 24 | "created": "2020-04-06T19:35:21.378363", | ||
| 25 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 25 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 26 | Pengendalian Penduduk dan Keluarga Berencana", | 26 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 27 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 27 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| 28 | "image_url": "", | 28 | "image_url": "", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dpppappkb", | 30 | "name": "dpppappkb", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "DPPPAPPKB", | 32 | "title": "DPPPAPPKB", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 35 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| n | 43 | "ckan_url": "https://data.temanggungkab.go.id", | n | ||
| 44 | "created": "2026-05-08T22:32:10.294760", | 43 | "created": "2026-05-08T22:32:10.294760", | ||
| 45 | "datastore_active": true, | 44 | "datastore_active": true, | ||
| n | 46 | "datastore_contains_all_records_of_source_file": true, | n | 45 | "datastore_contains_all_records_of_source_file": false, |
| 47 | "description": "Persentase Perempuan Dewasa dan Anak Perempuan | 46 | "description": "Persentase Perempuan Dewasa dan Anak Perempuan | ||
| 48 | Berumur 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang | 47 | Berumur 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang | ||
| 49 | Lain Selain Pasangan", | 48 | Lain Selain Pasangan", | ||
| 50 | "format": "CSV", | 49 | "format": "CSV", | ||
| 51 | "hash": "4bffdccb7a46e7cf4a3c544e13a71d0b", | 50 | "hash": "4bffdccb7a46e7cf4a3c544e13a71d0b", | ||
| 52 | "id": "c3fdc22d-bbba-452d-a810-a624c40491f1", | 51 | "id": "c3fdc22d-bbba-452d-a810-a624c40491f1", | ||
| n | 53 | "ignore_hash": false, | n | 52 | "last_modified": "2026-07-06T08:54:52.919811", |
| 54 | "last_modified": "2026-05-08T22:32:10.271588", | ||||
| 55 | "metadata_modified": "2026-05-08T22:32:13.325387", | 53 | "metadata_modified": "2026-07-06T08:54:52.934686", | ||
| 56 | "mimetype": "text/csv", | 54 | "mimetype": "text/csv", | ||
| 57 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 58 | "name": "2025 Jumlah angkatan kerja.csvPersentase Perempuan | 56 | "name": "2025 Jumlah angkatan kerja.csvPersentase Perempuan | ||
| 59 | Dewasa dan Anak Perempuan Berumur 15\u201464 Tahun yang Mengalami | 57 | Dewasa dan Anak Perempuan Berumur 15\u201464 Tahun yang Mengalami | ||
| 60 | Kekerasan Seksual oleh Orang Lain Selain Pasangan", | 58 | Kekerasan Seksual oleh Orang Lain Selain Pasangan", | ||
| n | 61 | "original_url": | n | ||
| 62 | dc22d-bbba-452d-a810-a624c40491f1/download/jumlah-angkatan-kerja.csv", | ||||
| 63 | "package_id": "3d42ab8c-046f-410d-b765-93487e76f5b7", | 59 | "package_id": "3d42ab8c-046f-410d-b765-93487e76f5b7", | ||
| 64 | "position": 0, | 60 | "position": 0, | ||
| n | 65 | "resource_id": "c3fdc22d-bbba-452d-a810-a624c40491f1", | n | ||
| 66 | "resource_type": null, | 61 | "resource_type": null, | ||
| n | 67 | "set_url_type": false, | n | ||
| 68 | "size": 27001, | 62 | "size": 152, | ||
| 69 | "state": "active", | 63 | "state": "active", | ||
| t | 70 | "task_created": "2026-05-08 22:32:10.425758", | t | ||
| 71 | "url": | 64 | "url": | ||
| 72 | dc22d-bbba-452d-a810-a624c40491f1/download/jumlah-angkatan-kerja.csv", | 65 | dc22d-bbba-452d-a810-a624c40491f1/download/jumlah-angkatan-kerja.csv", | ||
| 73 | "url_type": "upload" | 66 | "url_type": "upload" | ||
| 74 | } | 67 | } | ||
| 75 | ], | 68 | ], | ||
| 76 | "state": "active", | 69 | "state": "active", | ||
| 77 | "tags": [ | 70 | "tags": [ | ||
| 78 | { | 71 | { | ||
| 79 | "display_name": "Data Prioritas", | 72 | "display_name": "Data Prioritas", | ||
| 80 | "id": "464fb5b3-f843-414d-8685-b6cce2d1ef89", | 73 | "id": "464fb5b3-f843-414d-8685-b6cce2d1ef89", | ||
| 81 | "name": "Data Prioritas", | 74 | "name": "Data Prioritas", | ||
| 82 | "state": "active", | 75 | "state": "active", | ||
| 83 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 84 | } | 77 | } | ||
| 85 | ], | 78 | ], | ||
| 86 | "title": "Persentase Perempuan Dewasa dan Anak Perempuan Berumur | 79 | "title": "Persentase Perempuan Dewasa dan Anak Perempuan Berumur | ||
| 87 | 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain | 80 | 15\u201464 Tahun yang Mengalami Kekerasan Seksual oleh Orang Lain | ||
| 88 | Selain Pasangan", | 81 | Selain Pasangan", | ||
| 89 | "type": "dataset", | 82 | "type": "dataset", | ||
| 90 | "url": "", | 83 | "url": "", | ||
| 91 | "version": "" | 84 | "version": "" | ||
| 92 | } | 85 | } |
