Pakeitimai
On 2021 m. lapkričio 8 d. 03:22:06 UTC,
-
Added resource Tahun 2021 Semester I - Partisipasi Angkatan Kerja Perempuan to Partisipasi Angkatan Kerja Perempuan
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Industri dan Ketenagakerjaan", | 9 | "display_name": "Industri dan Ketenagakerjaan", | ||
| 10 | "id": "71c09010-dfaf-4665-a3bb-c3547cae9fe6", | 10 | "id": "71c09010-dfaf-4665-a3bb-c3547cae9fe6", | ||
| 11 | "image_display_url": "", | 11 | "image_display_url": "", | ||
| 12 | "name": "industri-dan-ketenagakerjaan", | 12 | "name": "industri-dan-ketenagakerjaan", | ||
| 13 | "title": "Industri dan Ketenagakerjaan" | 13 | "title": "Industri dan Ketenagakerjaan" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "id": "68b79f91-bd65-4e50-9add-6bd5bdbf20ca", | 16 | "id": "68b79f91-bd65-4e50-9add-6bd5bdbf20ca", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "odc-by", | 18 | "license_id": "odc-by", | ||
| 19 | "license_title": "Open Data Commons Attribution License", | 19 | "license_title": "Open Data Commons Attribution License", | ||
| 20 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 20 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 21 | "maintainer": "", | 21 | "maintainer": "", | ||
| 22 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 23 | "metadata_created": "2020-12-09T03:29:37.467794", | 23 | "metadata_created": "2020-12-09T03:29:37.467794", | ||
| n | 24 | "metadata_modified": "2021-11-08T03:20:38.933620", | n | 24 | "metadata_modified": "2021-11-08T03:22:06.785996", |
| 25 | "name": "partisipasi_angkatan_kerja_perempuan_1789", | 25 | "name": "partisipasi_angkatan_kerja_perempuan_1789", | ||
| 26 | "notes": "", | 26 | "notes": "", | ||
| n | 27 | "num_resources": 2, | n | 27 | "num_resources": 3, |
| 28 | "num_tags": 0, | 28 | "num_tags": 0, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2020-04-06T19:35:21.378363", | 31 | "created": "2020-04-06T19:35:21.378363", | ||
| 32 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 32 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 33 | Pengendalian Penduduk dan Keluarga Berencana", | 33 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 34 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 34 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| 35 | "image_url": | 35 | "image_url": | ||
| 36 | a.temanggungkab.go.id/uploads/admin/2021-09-22-092440.057988logo.png", | 36 | a.temanggungkab.go.id/uploads/admin/2021-09-22-092440.057988logo.png", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "dpppappkb-742", | 38 | "name": "dpppappkb-742", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "DPPPAPPKB", | 40 | "title": "DPPPAPPKB", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 43 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 47 | "resources": [ | 47 | "resources": [ | ||
| 48 | { | 48 | { | ||
| 49 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 50 | "cache_url": null, | 50 | "cache_url": null, | ||
| 51 | "created": "2020-12-09T10:29:48.399677", | 51 | "created": "2020-12-09T10:29:48.399677", | ||
| 52 | "datastore_active": false, | 52 | "datastore_active": false, | ||
| 53 | "datastore_contains_all_records_of_source_file": false, | 53 | "datastore_contains_all_records_of_source_file": false, | ||
| 54 | "description": "", | 54 | "description": "", | ||
| 55 | "format": "XLS", | 55 | "format": "XLS", | ||
| 56 | "hash": "", | 56 | "hash": "", | ||
| 57 | "id": "3009ec0d-a113-43ef-90ff-76aa2f6cc60f", | 57 | "id": "3009ec0d-a113-43ef-90ff-76aa2f6cc60f", | ||
| 58 | "last_modified": null, | 58 | "last_modified": null, | ||
| 59 | "metadata_modified": "2021-09-22T09:20:38.500352", | 59 | "metadata_modified": "2021-09-22T09:20:38.500352", | ||
| 60 | "mimetype": null, | 60 | "mimetype": null, | ||
| 61 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 62 | "name": "Partisipasi Angkatan Kerja Perempuan Tahun 2017", | 62 | "name": "Partisipasi Angkatan Kerja Perempuan Tahun 2017", | ||
| 63 | "package_id": "68b79f91-bd65-4e50-9add-6bd5bdbf20ca", | 63 | "package_id": "68b79f91-bd65-4e50-9add-6bd5bdbf20ca", | ||
| 64 | "position": 0, | 64 | "position": 0, | ||
| 65 | "resource_type": null, | 65 | "resource_type": null, | ||
| 66 | "size": null, | 66 | "size": null, | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "trigger": "0", | 68 | "trigger": "0", | ||
| 69 | "url": | 69 | "url": | ||
| 70 | .temanggungkab.go.id/bo/public_files/20201209102948765_1789_2017.xls", | 70 | .temanggungkab.go.id/bo/public_files/20201209102948765_1789_2017.xls", | ||
| 71 | "url_type": null | 71 | "url_type": null | ||
| 72 | }, | 72 | }, | ||
| 73 | { | 73 | { | ||
| 74 | "cache_last_updated": null, | 74 | "cache_last_updated": null, | ||
| 75 | "cache_url": null, | 75 | "cache_url": null, | ||
| 76 | "created": "2020-12-09T10:29:48.598054", | 76 | "created": "2020-12-09T10:29:48.598054", | ||
| 77 | "datastore_active": true, | 77 | "datastore_active": true, | ||
| 78 | "datastore_contains_all_records_of_source_file": false, | 78 | "datastore_contains_all_records_of_source_file": false, | ||
| 79 | "description": "", | 79 | "description": "", | ||
| 80 | "format": "XLS", | 80 | "format": "XLS", | ||
| 81 | "hash": "b2438d0ddc1d8fae2a8b1daeeb826bd2", | 81 | "hash": "b2438d0ddc1d8fae2a8b1daeeb826bd2", | ||
| 82 | "id": "825ba275-d7b1-4055-8b77-0e0292a455e2", | 82 | "id": "825ba275-d7b1-4055-8b77-0e0292a455e2", | ||
| 83 | "last_modified": null, | 83 | "last_modified": null, | ||
| n | 84 | "metadata_modified": "2021-11-08T03:20:38.938049", | n | 84 | "metadata_modified": "2021-11-08T03:22:06.791266", |
| 85 | "mimetype": "application/vnd.ms-excel", | 85 | "mimetype": "application/vnd.ms-excel", | ||
| 86 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| 87 | "name": "Tahun 2020 - Partisipasi Angkatan Kerja Perempuan", | 87 | "name": "Tahun 2020 - Partisipasi Angkatan Kerja Perempuan", | ||
| 88 | "package_id": "68b79f91-bd65-4e50-9add-6bd5bdbf20ca", | 88 | "package_id": "68b79f91-bd65-4e50-9add-6bd5bdbf20ca", | ||
| 89 | "position": 1, | 89 | "position": 1, | ||
| 90 | "resource_type": null, | 90 | "resource_type": null, | ||
| 91 | "size": null, | 91 | "size": null, | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "url": | 93 | "url": | ||
| 94 | .temanggungkab.go.id/bo/public_files/20201209102948281_1789_2020.xls", | 94 | .temanggungkab.go.id/bo/public_files/20201209102948281_1789_2020.xls", | ||
| 95 | "url_type": null | 95 | "url_type": null | ||
| t | t | 96 | }, | ||
| 97 | { | ||||
| 98 | "cache_last_updated": null, | ||||
| 99 | "cache_url": null, | ||||
| 100 | "created": "2021-11-08T03:22:06.798712", | ||||
| 101 | "datastore_active": false, | ||||
| 102 | "datastore_contains_all_records_of_source_file": false, | ||||
| 103 | "description": "", | ||||
| 104 | "format": "CSV", | ||||
| 105 | "hash": "", | ||||
| 106 | "id": "4eb1669d-e79d-401e-9ad6-ed6ec4f50e1d", | ||||
| 107 | "last_modified": null, | ||||
| 108 | "metadata_modified": "2021-11-08T03:22:06.791538", | ||||
| 109 | "mimetype": null, | ||||
| 110 | "mimetype_inner": null, | ||||
| 111 | "name": "Tahun 2021 Semester I - Partisipasi Angkatan Kerja | ||||
| 112 | Perempuan", | ||||
| 113 | "package_id": "68b79f91-bd65-4e50-9add-6bd5bdbf20ca", | ||||
| 114 | "position": 2, | ||||
| 115 | "resource_type": null, | ||||
| 116 | "size": null, | ||||
| 117 | "state": "active", | ||||
| 118 | "url": | ||||
| 119 | .temanggungkab.go.id/api/ckan-csv.php?data=457&tahun=2021&semester=1", | ||||
| 120 | "url_type": null | ||||
| 96 | } | 121 | } | ||
| 97 | ], | 122 | ], | ||
| 98 | "state": "active", | 123 | "state": "active", | ||
| 99 | "tags": [], | 124 | "tags": [], | ||
| 100 | "title": "Partisipasi Angkatan Kerja Perempuan", | 125 | "title": "Partisipasi Angkatan Kerja Perempuan", | ||
| 101 | "type": "dataset", | 126 | "type": "dataset", | ||
| 102 | "url": "", | 127 | "url": "", | ||
| 103 | "version": "20201209-102937" | 128 | "version": "20201209-102937" | ||
| 104 | } | 129 | } |
