Pakeitimai
On 2025 m. spalio 27 d. 08:02:39 UTC,
-
Added resource 2024 Banyaknya Pengunjung yang Berobat ke PUSKESMAS menurut Kecamatan Dirinci Per Tri Wulan to Pengunjung Berobat ke PUSKESMAS Dirinci Per Tri Wulan
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 4 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "64f193f1-228a-4236-a1b0-cd4c6eaa52f7", | 7 | "id": "64f193f1-228a-4236-a1b0-cd4c6eaa52f7", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-10-27T08:02:14.138161", | 13 | "metadata_created": "2025-10-27T08:02:14.138161", | ||
| n | 14 | "metadata_modified": "2025-10-27T08:02:14.138170", | n | 14 | "metadata_modified": "2025-10-27T08:02:39.795721", |
| 15 | "name": "pengunjung-berobat-ke-puskesmas-dirinci-per-tri-wulan", | 15 | "name": "pengunjung-berobat-ke-puskesmas-dirinci-per-tri-wulan", | ||
| 16 | "notes": "Banyaknya Pengunjung yang Berobat ke PUSKESMAS menurut | 16 | "notes": "Banyaknya Pengunjung yang Berobat ke PUSKESMAS menurut | ||
| 17 | Kecamatan Dirinci Per Tri Wulan", | 17 | Kecamatan Dirinci Per Tri Wulan", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2020-04-06T19:35:19.477688", | 22 | "created": "2020-04-06T19:35:19.477688", | ||
| 23 | "description": "Dinas Kesehatan", | 23 | "description": "Dinas Kesehatan", | ||
| 24 | "id": "fa9b1444-cc77-49a6-8a10-97c9dd2ca921", | 24 | "id": "fa9b1444-cc77-49a6-8a10-97c9dd2ca921", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinkes", | 27 | "name": "dinkes", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "DINKES", | 29 | "title": "DINKES", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "fa9b1444-cc77-49a6-8a10-97c9dd2ca921", | 32 | "owner_org": "fa9b1444-cc77-49a6-8a10-97c9dd2ca921", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2025-10-27T08:02:39.813142", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "datastore_contains_all_records_of_source_file": false, | ||||
| 43 | "description": "Banyaknya Pengunjung yang Berobat ke PUSKESMAS | ||||
| 44 | menurut Kecamatan Dirinci Per Tri Wulan Tahun 2024", | ||||
| 45 | "format": "CSV", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "c5610105-9875-4351-9b89-2d55a6953067", | ||||
| 48 | "last_modified": "2025-10-27T08:02:39.789087", | ||||
| 49 | "metadata_modified": "2025-10-27T08:02:39.805257", | ||||
| 50 | "mimetype": "text/csv", | ||||
| 51 | "mimetype_inner": null, | ||||
| 52 | "name": "2024 Banyaknya Pengunjung yang Berobat ke PUSKESMAS | ||||
| 53 | menurut Kecamatan Dirinci Per Tri Wulan", | ||||
| 54 | "package_id": "64f193f1-228a-4236-a1b0-cd4c6eaa52f7", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 29372, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | ang-berobat-ke-puskesmas-menurut-kecamatan-dirinci-per-tri-wulan.csv", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 37 | "state": "draft", | 64 | "state": "draft", | ||
| 38 | "tags": [], | 65 | "tags": [], | ||
| 39 | "title": "Pengunjung Berobat ke PUSKESMAS Dirinci Per Tri Wulan", | 66 | "title": "Pengunjung Berobat ke PUSKESMAS Dirinci Per Tri Wulan", | ||
| 40 | "type": "dataset", | 67 | "type": "dataset", | ||
| 41 | "url": "", | 68 | "url": "", | ||
| 42 | "version": "" | 69 | "version": "" | ||
| 43 | } | 70 | } |
