Izmaiņas
On 2021. gada 8. novembris 07:34:17 UTC,
-
Changed title to Jumlah Pasangan Usia Subur (PUS) Pemakai Alat Kontrasepsi (previously Jumlah PUS Pemakai Alat Kontrasepsi)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 2 | "author": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 3 | Pengendalian Penduduk dan Keluarga Berencana", | 3 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 4 | "author_email": "", | 4 | "author_email": "", | ||
| 5 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | 5 | "creator_user_id": "9856826b-19e8-4f6a-b385-bce31b2f7b6c", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "2c37fc53-94f3-44f7-b014-684f08ce1282", | 8 | "id": "2c37fc53-94f3-44f7-b014-684f08ce1282", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "license_id": "odc-by", | 10 | "license_id": "odc-by", | ||
| 11 | "license_title": "Open Data Commons Attribution License", | 11 | "license_title": "Open Data Commons Attribution License", | ||
| 12 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 12 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 13 | "maintainer": "Dinas Komunikasi dan Informatika", | 13 | "maintainer": "Dinas Komunikasi dan Informatika", | ||
| 14 | "maintainer_email": "kominfo@temanggungkab.go.id", | 14 | "maintainer_email": "kominfo@temanggungkab.go.id", | ||
| 15 | "metadata_created": "2021-11-08T07:33:36.552437", | 15 | "metadata_created": "2021-11-08T07:33:36.552437", | ||
| n | 16 | "metadata_modified": "2021-11-08T07:33:58.714680", | n | 16 | "metadata_modified": "2021-11-08T07:34:17.089690", |
| 17 | "name": "jumlah-pus-pemakai-alat-kontrasepsi", | 17 | "name": "jumlah-pus-pemakai-alat-kontrasepsi", | ||
| 18 | "notes": "", | 18 | "notes": "", | ||
| 19 | "num_resources": 0, | 19 | "num_resources": 0, | ||
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2020-04-06T19:35:21.378363", | 23 | "created": "2020-04-06T19:35:21.378363", | ||
| 24 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 24 | "description": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 25 | Pengendalian Penduduk dan Keluarga Berencana", | 25 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 26 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 26 | "id": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | a.temanggungkab.go.id/uploads/admin/2021-09-22-092440.057988logo.png", | 28 | a.temanggungkab.go.id/uploads/admin/2021-09-22-092440.057988logo.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dpppappkb-742", | 30 | "name": "dpppappkb-742", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "DPPPAPPKB", | 32 | "title": "DPPPAPPKB", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | 35 | "owner_org": "0361ff1a-be4f-4cce-82f6-81761f1f0e17", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [], | 39 | "resources": [], | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "tags": [], | 41 | "tags": [], | ||
| t | 42 | "title": "Jumlah PUS Pemakai Alat Kontrasepsi", | t | 42 | "title": "Jumlah Pasangan Usia Subur (PUS) Pemakai Alat |
| 43 | Kontrasepsi", | ||||
| 43 | "type": "dataset", | 44 | "type": "dataset", | ||
| 44 | "url": "", | 45 | "url": "", | ||
| 45 | "version": "" | 46 | "version": "" | ||
| 46 | } | 47 | } |
